Subject | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Chinese Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
English Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Citizenship and Social Development | ✓ | ✓ | ✓ | |||
Citizenship, Economics & Society / Life & Society | ✓ | ✓ | ✓ | |||
Chinese History | ✓ | ✓ | ✓ | |||
Computer Literacy / Information and Communication Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Integrated Science | ✓ | ✓ | ✓ | |||
Technology and Living | ✓ | ✓ | ✓ | |||
Strategies and Management / BAFS (Business and Accounting) | ✓ | ✓ | ✓ | ✓ | ||
Music | ✓ | ✓ | ✓ | |||
Visual Arts / Visual Arts (DSE) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Islamic Studies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Physical Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Quran | ✓ | ✓ | ✓ | |||
Life Education | ✓ | |||||
Urdu | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Arabic | ✓ | ✓ | ✓ | |||
Nepali | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Putonghua | ✓ | ✓ | ✓ | |||
Physics | ✓ | ✓ | ✓ | |||
Chemistry | ✓ | ✓ | ✓ | |||
Biology | ✓ | ✓ | ✓ | |||
History | ✓ | ✓ | ✓ | |||
Physics Education (DSE) | ✓ | ✓ | ✓ | |||
Health Management and Social Care | ✓ | ✓ | ✓ | |||
APL (Vocational English) | ✓ | ✓ | ✓ |
Subjects OfferYoonus Mustafa2024-10-08T09:47:02+08:00